2020 PPFIC Pricing
Check back January 5, 2020
Advance Registration – Through May 18, 2020
(Registration Fees before the hotel discount for full registrations only, includes Awards Dinner)
Conference attendees | Member | Nonmember |
---|---|---|
Full conference (includes Awards Dinner) | $795 | $895 |
Full Conference Student / Life / Retired (includes social event) | $595 | $695 |
Full Conference Mill Company Employee (includes Awards Dinner) | $650 | $700 |
Single day Mon (does NOT include Awards Dinner) | $395 | $495 |
Author / presenter Only Single Day | $395 | $495 |
Exhibit Booth Worker Full Conference (includes Awards Dinner) | $795 | $895 |
Press (includes Awards Dinner) | $550 | $550 |
Late Registration – May 19, 2020 or later
(Registration Fees before the hotel discount for full registrations only, includes Awards Dinner)
Conference attendees | Member | Nonmember | |
---|---|---|---|
Full conference (includes Awards Dinner) | $895 | $995 | |
Full Conference Student / Life / Retired (includes Awards Dinner) | $695 | $795 | |
Full Conference Mill Company Employee | $700 | $800 | |
Single day Mon Tues Wed (does NOT include Awards Dinner) | $695 | $795 | |
Author / presenter Only Single Day | $495 | $595 | |
Exhibit Booth Worker Full Conference (includes Awards Dinner) | $895 | $995 | |
Press (includes Awards Dinner) | $550 | $550 | |
Conference Record Additional Hardcopy (included in Full Conference, also now downloadable) | $40 | $50 |
Hotel discount only applies to Full Conference Registration, except PRESS.
Guest Program - First Guest Fee (w/gift) (does NOT incl Awards Dinner) | $175 | $225 |
Guest Program - Additional Guests (does NOT incl Awards Dinner) | $75 | $125 |
Guest Program - Additional Guests (does NOT incl Awards Dinner) | $125 | $125 |
Additional Paper Awards/Conference Closing Event 16 and over | $100 | $150 |
Additional Paper Awards/Conference Closing Event under 16 | $30 | $50 |